Project Details
Project Details | The Landmark |
Location | 173 Chin Swee Road / Chinatown |
District | 02 |
Developer | Landmark JV Pte Ltd |
Developer’s License No. | TBA |
Site Area | 6,706.8 sqm / 72,192 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 173 Chin Swee Road, Singapore 169878 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development |
Tenure | Leasehold 99-years |
Total No. of Units | 396 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2023 |
Expected Date of Legal Completion | 2024 |
Security | 24 Hours Security Guarded |
(Project details for The Landmark may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.