Pricing
The Landmark Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From |
1 Bedroom | A1 | 48 | 517 | 03 | $1,476,000 |
A2 | 46 | 495 | 02 | Fully Sold | |
A3 | 46 | 495 | 10 | $1,520,000 | |
A4 | 46 | 495 | 05 | Fully Sold | |
2 Bedrooms | B1 | 63 | 678 | 08 | $1,950,000 |
B2 | 63 | 678 | 04 | Fully Sold | |
B3 | 63 | 678 | 09 | $1,950,000 | |
B4 | 71 | 764 | 01 | $2,128,000 | |
B5 | 70 | 753 | 06 | Fully Sold | |
3 Bedrooms | C1 | 100 | 1076 | 11 | $2,900,888 |
C2 | 106 | 1141 | 07 | Fully Sold |
(All prices for The Landmark displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Landmark Showflat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.